<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abe Barrokuda</title>
	<atom:link href="http://www.abeokuta.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abeokuta.info</link>
	<description>Finding you the very best</description>
	<lastBuildDate>Mon, 23 Apr 2012 11:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2114</generator>
		<item>
		<title>US &#8211; Outsourcing Corporate Real Estate: From Zero to 60 &#8211; Fall 2011</title>
		<link>http://www.abeokuta.info/legal/us-outsourcing-corporate-real-estate-from-zero-to-60-fall-2011/</link>
		<comments>http://www.abeokuta.info/legal/us-outsourcing-corporate-real-estate-from-zero-to-60-fall-2011/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[legal]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/legal/us-outsourcing-corporate-real-estate-from-zero-to-60-fall-2011/</guid>
		<description><![CDATA[Despite progress in corporate real estate outsourcing, it is easy to find companies at any stage of outsourcing, from those in a fully in-house model, looking for trusted advisors helping them to move to an outsourcing model, as well as some that have fully outsourced over many years and are looking for new ways to [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DS1yceOJ5fk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DS1yceOJ5fk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Despite progress in corporate real estate outsourcing, it is easy to find companies at any stage of outsourcing, from those in a fully in-house model, looking for trusted advisors helping them to move to an outsourcing model, as well as some that have fully outsourced over many years and are looking for new ways to innovate. Financial services firms were leading-edge outsourcing participants, but sectors such as pharma have gone from zero to 60 in just a few years. Learn more at www.us.joneslanglasalle.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/legal/us-outsourcing-corporate-real-estate-from-zero-to-60-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSBF Global MBA: Lecture on Capital Structure</title>
		<link>http://www.abeokuta.info/economics/lsbf-global-mba-lecture-on-capital-structure/</link>
		<comments>http://www.abeokuta.info/economics/lsbf-global-mba-lecture-on-capital-structure/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[LSBF]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/economics/lsbf-global-mba-lecture-on-capital-structure/</guid>
		<description><![CDATA[Join LSBF MBA application on Facebook www.facebook.com Watch lecture in capital structure presented by Dave Coker. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1W-Oa7IkdHA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1W-Oa7IkdHA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="LSBF Global MBA: Lecture on Capital Structure" src="http://i.ytimg.com/vi/1W-Oa7IkdHA/default.jpg" /></div>
<p>Join LSBF MBA application on Facebook www.facebook.com Watch lecture in capital structure presented by Dave Coker.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/economics/lsbf-global-mba-lecture-on-capital-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate &#8211; Defining Capitalization (Cap) Rates</title>
		<link>http://www.abeokuta.info/economics/commercial-real-estate-defining-capitalization-cap-rates/</link>
		<comments>http://www.abeokuta.info/economics/commercial-real-estate-defining-capitalization-cap-rates/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Capitalization]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Defining]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/economics/commercial-real-estate-defining-capitalization-cap-rates/</guid>
		<description><![CDATA[www.REIClub.com &#8211; Cap Rate Is How Investors Price Commercial Real Estate. Here&#8217;s What You Need to Know About Cap Rates For Your Real Estate Investments&#8230; Hi, this isFrank Chen with REIClub.com, the only site you need as a real estate investor. Today I&#8217;ve got quick video on capitalization (cap) rates. Common Questions From Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9e8CVq1ZafU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9e8CVq1ZafU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Commercial Real Estate - Defining Capitalization (Cap) Rates" src="http://i.ytimg.com/vi/9e8CVq1ZafU/default.jpg" /></div>
<p>www.REIClub.com &#8211; Cap Rate Is How Investors Price Commercial Real Estate. Here&#8217;s What You Need to Know About Cap Rates For Your Real Estate Investments&#8230; Hi, this isFrank Chen with REIClub.com, the only site you need as a real estate investor. Today I&#8217;ve got quick video on capitalization (cap) rates. Common Questions From Real Estate Investors &#8211; How do you know what a commercial property is worth? &#8211; How long will it take to get your ROI? &#8211; What&#8217;s the maximum I can pay for an investment and still achieve my investment goals? What is Cap Rate? Capitalization rate is used to estimate the investor&#8217;s potential cash flow return on an investment as if an investor paid all cash for the investment property. It is considered a reliable estimation tool because it incorporates a property&#8217;s selling price, gross rents, non rental income, vacancy amount and operating expenses. Simply put, the cap rate is the net operating income divided by the sales price or value of a property, usually stated as a percentage. Cap Rate = Annual Net Operating Income Cost of the Asset Why is Cap Rate Important and What It Tells You &#8211; quick estimation of market value for income producing properties 5 units or more &#8211; projected return for one year &#8211; forces you to find the NOI &#8211; cash flow, yield, the expenses &#8211; used to compare other similar properties to see if your deal is good &#8211; more accurate than comparables pulled from the MLS &#8211; Sellers &#8211; highest price equates to lower cap rate (yield) &#8211; Buyers &#8211; lowest <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/economics/commercial-real-estate-defining-capitalization-cap-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul&#8217;s Texas Straight Talk 11/29/10: Don&#8217;t Raise the Debt Ceiling!</title>
		<link>http://www.abeokuta.info/business/ron-pauls-texas-straight-talk-112910-dont-raise-the-debt-ceiling/</link>
		<comments>http://www.abeokuta.info/business/ron-pauls-texas-straight-talk-112910-dont-raise-the-debt-ceiling/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[11/29/10]]></category>
		<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Paul's]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Straight]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/business/ron-pauls-texas-straight-talk-112910-dont-raise-the-debt-ceiling/</guid>
		<description><![CDATA[paul.house.gov http As of November 7th, the total US public debt outstanding reached an astonishing .7 trillion. This means that although Congress just raised the debt ceiling to .3 trillion back in February, the new Congress will face another debt ceiling vote almost immediately next year. Otherwise, the Treasury will not be able to continue [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HLFqGtAq6G0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HLFqGtAq6G0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>paul.house.gov http As of November 7th, the total US public debt outstanding reached an astonishing .7 trillion. This means that although Congress just raised the debt ceiling to .3 trillion back in February, the new Congress will face another debt ceiling vote almost immediately next year. Otherwise, the Treasury will not be able to continue issuing debt to fund government operations. The upcoming vote will provide an interesting litmus test for the new Republican congressional majority, especially those new members closely identified with Tea Party voters. The debt ceiling law, passed in 1917, enables Congress to place a statutory cap on the total amount of government debt rather than having to approve each individual Treasury bond offering. It also, however, forces Congress into an open and presumably somewhat shameful vote to approve more borrowing. If the new Congress gives in to establishment pressure and media alarmism about &#8220;shutting down the government&#8221; by voting to increase the debt ceiling once again, you will know that the status quo has prevailed. You will know that Congress, despite the rhetoric of the midterm elections, is doing business as usual. You will know that the simple notion of balancing the budget, by limiting federal spending to federal revenue, remains a shallow and laughable campaign platitude. Of course congressional leaders&#8211; now Republicans&#8211; will tell America that they plan on balancing the budget soon, but they just need some time <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/business/ron-pauls-texas-straight-talk-112910-dont-raise-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management</title>
		<link>http://www.abeokuta.info/finance/property-management/</link>
		<comments>http://www.abeokuta.info/finance/property-management/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/finance/property-management/</guid>
		<description><![CDATA[Property Management]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sU1-SaXp4Z8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sU1-SaXp4Z8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Property Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/finance/property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Elements of a Real Estate Marketing Squeeze Page</title>
		<link>http://www.abeokuta.info/economics/4-elements-of-a-real-estate-marketing-squeeze-page/</link>
		<comments>http://www.abeokuta.info/economics/4-elements-of-a-real-estate-marketing-squeeze-page/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Squeeze]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/economics/4-elements-of-a-real-estate-marketing-squeeze-page/</guid>
		<description><![CDATA[Real estate marketing lead generation at realestatemarketing411.com. Discover everything you need to know in order to create highly effective squeeze pages for your real estate business. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v7-_GsxrUsw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/v7-_GsxrUsw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Real estate marketing lead generation at realestatemarketing411.com. Discover everything you need to know in order to create highly effective squeeze pages for your real estate business.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/economics/4-elements-of-a-real-estate-marketing-squeeze-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1416 N 58 St 3-12</title>
		<link>http://www.abeokuta.info/finance/1416-n-58-st-3-12/</link>
		<comments>http://www.abeokuta.info/finance/1416-n-58-st-3-12/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[1416]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/finance/1416-n-58-st-3-12/</guid>
		<description><![CDATA[Omaha, NE, Midtown, UNO, Benson, CountryClub, 402-556-6363, www.cpmrealty.net, leasing@cpmrealty.net, Duplex, 3 Bedroom, 1 Bath, 1 Car Garage, Microwave, Wood floors, Retro Bathroom. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NIGrmLXUGQg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NIGrmLXUGQg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Omaha, NE, Midtown, UNO, Benson, CountryClub, 402-556-6363, www.cpmrealty.net, leasing@cpmrealty.net, Duplex, 3 Bedroom, 1 Bath, 1 Car Garage, Microwave, Wood floors, Retro Bathroom.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/finance/1416-n-58-st-3-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing &#8211; 3 HUGE Mistakes Agents and Brokers Make Online and Off</title>
		<link>http://www.abeokuta.info/economics/real-estate-marketing-3-huge-mistakes-agents-and-brokers-make-online-and-off/</link>
		<comments>http://www.abeokuta.info/economics/real-estate-marketing-3-huge-mistakes-agents-and-brokers-make-online-and-off/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[HUGE]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/economics/real-estate-marketing-3-huge-mistakes-agents-and-brokers-make-online-and-off/</guid>
		<description><![CDATA[retechulous.com &#8211; We still see agents &#038; brokers making these 3 HUGE mistakes with their online &#038; offline real estate marketing efforts. Hopefully you&#8217;re not making these mistakes, but if you are I can assure it&#8217;s costing you 00&#8242;s and huge amounts of time. Check out our blog at realestatemarketing411.com.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CnyJkMprTDU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CnyJkMprTDU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>retechulous.com &#8211; We still see agents &#038; brokers making these 3 HUGE mistakes with their online &#038; offline real estate marketing efforts. Hopefully you&#8217;re not making these mistakes, but if you are I can assure it&#8217;s costing you 00&#8242;s and huge amounts of time. Check out our blog at realestatemarketing411.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/economics/real-estate-marketing-3-huge-mistakes-agents-and-brokers-make-online-and-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZRPP &#8211; Immovable property registration office</title>
		<link>http://www.abeokuta.info/finance/zrpp-immovable-property-registration-office/</link>
		<comments>http://www.abeokuta.info/finance/zrpp-immovable-property-registration-office/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Immovable]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[ZRPP]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/finance/zrpp-immovable-property-registration-office/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZGX9ebzpNws?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZGX9ebzpNws?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/finance/zrpp-immovable-property-registration-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management: A Day in the Life</title>
		<link>http://www.abeokuta.info/finance/property-management-a-day-in-the-life/</link>
		<comments>http://www.abeokuta.info/finance/property-management-a-day-in-the-life/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.abeokuta.info/finance/property-management-a-day-in-the-life/</guid>
		<description><![CDATA[Nicholas Meyer discusses last week&#8217;s naked man in the hallway, a tenant arbitration that never happened, lost keys and the 4% rent increase: all in a day&#8217;s work for Downtown Suites in Vancouver BC. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rriqb749Hmg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rriqb749Hmg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Property Management: A Day in the Life" src="http://i.ytimg.com/vi/rriqb749Hmg/default.jpg" /></div>
<p>Nicholas Meyer discusses last week&#8217;s naked man in the hallway, a tenant arbitration that never happened, lost keys and the 4% rent increase: all in a day&#8217;s work for Downtown Suites in Vancouver BC.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abeokuta.info/finance/property-management-a-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

